144: Filer Information
Filer CIK | 0001973280 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001973280 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | FS KKR Capital Corp |
SEC File Number | 333-260000 |
Address of Issuer | 201 Rouse Boulevard Philadelphia PENNSYLVANIA 19112 |
Phone | 212-495-1150 |
Name of Person for Whose Account the Securities are To Be Sold | KKR FSK Aggregator (UNLEV) L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | See Remarks |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common stock, $0.001 par value | J.P. Morgan Securities LLC 383 Madison Avenue 7th Floor New York NY 10179 | 8720767 | 173368847.96 | 280066433 | 12/28/2023 | NYSE |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common stock, $0.001 par value | 03/24/2022 | Open market purchases on or prior to listed acquisition date (various dates between 6/18/2020 and 3/24/2022 with payment made on date of acquisition) | Open market | 8720767 | 03/24/2022 | Cash |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 09/28/2023 | 201000 | 3997749.3 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 09/29/2023 | 149983 | 2977507.51 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY New York | Common stock, $0.001 par value | 10/02/2023 | 51100 | 998846.59 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/03/2023 | 38290 | 729830.37 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/04/2023 | 52100 | 999434.3 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/05/2023 | 51980 | 1000069.21 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/06/2023 | 51750 | 999866.93 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/09/2023 | 51700 | 999940.04 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/10/2023 | 51400 | 999817.38 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/11/2023 | 51400 | 999956.16 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/12/2023 | 51300 | 999513.81 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/13/2023 | 51300 | 999667.71 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/16/2023 | 50648 | 998368.31 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/17/2023 | 50973 | 999962.83 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards 10001 NY 10001 | Common stock, $0.001 par value | 10/18/2023 | 51552 | 999840.73 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/19/2023 | 51111 | 983344.97 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/20/2023 | 45698 | 870396.1 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/23/2023 | 17234 | 327559.74 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/24/2023 | 52400 | 999886.32 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/25/2023 | 19794 | 376816.4 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/26/2023 | 31667 | 602322.17 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 10/31/2023 | 10413 | 197876.16 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/01/2023 | 52100 | 999632.28 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/02/2023 | 51000 | 997432.5 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/03/2023 | 201850 | 3999799.05 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/06/2023 | 50700 | 999195.6 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/07/2023 | 201300 | 3998240.73 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/08/2023 | 50700 | 999378.12 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY New York | Common stock, $0.001 par value | 11/09/2023 | 90820 | 1797200.65 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/10/2023 | 202300 | 3999612.61 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/13/2023 | 160332 | 3178630 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/14/2023 | 200792 | 3998792.76 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/15/2023 | 200900 | 3994092.9 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/16/2023 | 200800 | 3979434.32 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/17/2023 | 200600 | 3979061.48 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/20/2023 | 201200 | 3998266.52 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/21/2023 | 201100 | 3989059.82 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/22/2023 | 201400 | 3986551.88 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/24/2023 | 199480 | 3972584.36 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/27/2023 | 201100 | 3998672.4 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/28/2023 | 201500 | 3998445.1 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/29/2023 | 201500 | 3999452.6 |
KKR FSK II Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/30/2023 | 85095 | 1687493.42 |
KKR FSK Aggregator (UNLEV) L.P. 30 Hudson Yards New York NY 10001 | Common stock, $0.001 par value | 11/30/2023 | 83753 | 1655922.44 |
Remarks | The selling stockholder and a related party are significant stockholders of the Issuer. An employee of an affiliate of the selling stockholder serves as a member of the Issuer's board of directors and an affiliate of the selling stockholder serves as the external manager to the Issuer. Approximate date of sale range: December 28, 2023 - March 4, 2024. |
Date of Notice | 12/28/2023 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 08/28/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | KKR FSK AGGREGATOR (UNLEV) L.P. By: KKR FSK Aggregator (Unlev) GP LLC, its general partner By: Ryan Wilson, Vice President |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |